<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Reyes &#124; Short Sale Expert</title>
	<atom:link href="http://shortsalewithjeff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalewithjeff.com</link>
	<description>providing YOU with alternatives to foreclosure</description>
	<lastBuildDate>Thu, 26 May 2011 00:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Foreclosure filings fall to the lowest level in three years in California, but why?</title>
		<link>http://shortsalewithjeff.com/2011/01/31/new-foreclosure-filings-fall-to-the-lowest-level-in-three-years-in-california-but-why/</link>
		<comments>http://shortsalewithjeff.com/2011/01/31/new-foreclosure-filings-fall-to-the-lowest-level-in-three-years-in-california-but-why/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Modification Help]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[avoid foreclosure with a short sale]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[how to avoid foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan modification help for free]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[Short Sale vs. Foreclosure]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=402</guid>
		<description><![CDATA[Foreclosure filings drop to the lowest level in three year for California.  The Central Valley still is a problem area, leading the way in foreclosures in towns like Stockton and Modesto.]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2011/01/31/new-foreclosure-filings-fall-to-the-lowest-level-in-three-years-in-california-but-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Hughson Days On Market Sold vs List Price Percent</title>
		<link>http://shortsalewithjeff.com/2010/10/08/short-sales-hughson-days-on-market-sold-vs-list-price-percent/</link>
		<comments>http://shortsalewithjeff.com/2010/10/08/short-sales-hughson-days-on-market-sold-vs-list-price-percent/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hughson Real Estate Market]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=380</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/10/08/short-sales-hughson-days-on-market-sold-vs-list-price-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Short Sale Process Work?</title>
		<link>http://shortsalewithjeff.com/2010/10/07/how-does-the-short-sale-process-work/</link>
		<comments>http://shortsalewithjeff.com/2010/10/07/how-does-the-short-sale-process-work/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[avoid foreclosure with a short sale]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[how to avoid foreclosure]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[Short Sale vs. Foreclosure]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=372</guid>
		<description><![CDATA[A short sale in some ways is very similar to a regular sale, and in other ways it is very different. Some of the similarities of a short sale to a regular sale: It is important to use a experienced real estate agent. The home will go on the multiple listing service and aggressively marketed [...]]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/10/07/how-does-the-short-sale-process-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Hughson For Sale vs Sold</title>
		<link>http://shortsalewithjeff.com/2010/10/06/short-sales-hughson-for-sale-vs-sold/</link>
		<comments>http://shortsalewithjeff.com/2010/10/06/short-sales-hughson-for-sale-vs-sold/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Stanislaus County]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=362</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/10/06/short-sales-hughson-for-sale-vs-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Hughson Months of Inventory</title>
		<link>http://shortsalewithjeff.com/2010/10/06/short-sales-hughson-months-of-inventory/</link>
		<comments>http://shortsalewithjeff.com/2010/10/06/short-sales-hughson-months-of-inventory/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Stanislaus County]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=359</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/10/06/short-sales-hughson-months-of-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a short sale?</title>
		<link>http://shortsalewithjeff.com/2010/09/26/what-is-a-short-sale/</link>
		<comments>http://shortsalewithjeff.com/2010/09/26/what-is-a-short-sale/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[avoid foreclosure with a short sale]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Citrus Heights]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Denair]]></category>
		<category><![CDATA[Diablo Grande]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Elk Grove]]></category>
		<category><![CDATA[Escalon]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Galt]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[how to avoid foreclosure]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[loan modification help for free]]></category>
		<category><![CDATA[Lodi]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[Milpitas]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Mountain House]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Pleasanton]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[Short Sale vs. Foreclosure]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Union City]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=315</guid>
		<description><![CDATA[What exactly is a short sale? A short sale is when you owe more on a home than what its worth and you’re trying to sell it. In a short sale, we are negotiating with the lender to bring that cost down so they’ll accept the sale as debt paid in full instead of what [...]]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/09/26/what-is-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Short Sales good for REALTORS and Bad for Homeowners?</title>
		<link>http://shortsalewithjeff.com/2010/09/17/are-short-sales-good-for-realtors-and-bad-for-homeowners/</link>
		<comments>http://shortsalewithjeff.com/2010/09/17/are-short-sales-good-for-realtors-and-bad-for-homeowners/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loan Modification Help]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[avoid foreclosure with a short sale]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Citrus Heights]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Denair]]></category>
		<category><![CDATA[Diablo Grande]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Elk Grove]]></category>
		<category><![CDATA[Escalon]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Galt]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[how to avoid foreclosure]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[loan modification help for free]]></category>
		<category><![CDATA[Lodi]]></category>
		<category><![CDATA[Manteca]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[Milpitas]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[Mountain House]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Patterson]]></category>
		<category><![CDATA[Pleasanton]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[Riverbank]]></category>
		<category><![CDATA[Rocklin]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[Short Sale vs. Foreclosure]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Turlock]]></category>
		<category><![CDATA[Union City]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=302</guid>
		<description><![CDATA[That question was actually derived from a statement that was posted on a social networking site last week. The homeowner was responding to a video link of my business partner explaining the difference between the purchase process of a foreclosure compared to a short sale. Some statements that were made included, ”Short sales are just [...]]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/09/17/are-short-sales-good-for-realtors-and-bad-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to sell?</title>
		<link>http://shortsalewithjeff.com/2010/08/22/is-now-the-time-to-sell/</link>
		<comments>http://shortsalewithjeff.com/2010/08/22/is-now-the-time-to-sell/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stanislaus County]]></category>
		<category><![CDATA[loan modification.new home buyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale realtor]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=261</guid>
		<description><![CDATA[With all the news about interest rates and mansions selling for the price of shacks, many people are asking themselves, “Is now the time to sell our home?”  The answer to that question depends heavily on your situation. If you are a distressed home owner who may at some point in the future or currently [...]]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/08/22/is-now-the-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visual Effects of Foreclosure in Manteca</title>
		<link>http://shortsalewithjeff.com/2010/07/16/the-visual-effects-of-foreclosure-in-manteca/</link>
		<comments>http://shortsalewithjeff.com/2010/07/16/the-visual-effects-of-foreclosure-in-manteca/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[lathrop real estate]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[manteca bulletin]]></category>
		<category><![CDATA[manteca real estate]]></category>
		<category><![CDATA[mountain house real estate]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[ripon real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale vs. Foreclosure]]></category>
		<category><![CDATA[stockton real estate]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[tracy real estate]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=254</guid>
		<description><![CDATA[If you close your eyes and think of the word “foreclosure”, what are some images that come to mind?  Some see outwardly expressed imagery such as six foot high weeds, dry and dead lawns, papers taped to windows, spider webs and other pictures that remind you of the opening scenes of an old, black and [...]]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/07/16/the-visual-effects-of-foreclosure-in-manteca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the hit-or-miss out of a short sale</title>
		<link>http://shortsalewithjeff.com/2010/07/11/taking-the-hit-or-miss-out-of-a-short-sale/</link>
		<comments>http://shortsalewithjeff.com/2010/07/11/taking-the-hit-or-miss-out-of-a-short-sale/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale vs. Foreclosure]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://shortsalewithjeff.com/?p=249</guid>
		<description><![CDATA[Washington Post The federal government&#8217;s Home Affordable Foreclosure Alternatives program, or HAFA, announced in April, may actually achieve some success where its predecessors have failed. What HAFA will not do is keep homeowners in their homes. It&#8217;s designed to make the process for getting out of an unaffordable home, without going through foreclosure, more predictable [...]]]></description>
		<wfw:commentRss>http://shortsalewithjeff.com/2010/07/11/taking-the-hit-or-miss-out-of-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

